Date | Precipitation | Summary |
---|---|---|
April 2nd - 4th, 2024 | Snow / Sleet | Large System Brings Late-Season Winter Storm to Wisconsin April 2-4 |
March 25th - 27th, 2024 | Snow | Snow and Snow Showers Continue March 25-27 |
March 24th - 25th, 2024 | Snow | System Brings Periods of Snow March 24-25 |
March 21st - 22nd, 2024 | Snow | Steady Periods Of Snow March 21-22 |
March 17th, 2024 | Snow | Flurries and Snow Showers March 17th |
February 27th - 28th, 2024 | Snow | Record Warmth Precedes Quick Window of Snow Showers February 27-28 |
February 23rd, 2024 | Snow | Quick-Hitting Clipper System February 23rd |
February 15th, 2024 | Snow | Rain Mixes with Snow February 15th |
February 13th, 2024 | Snow | Intervals of Flurries and Snow Showers February 13th |
January 28th - 29th, 2024 | Freezing Rain | Freezing Fog and Drizzle Overnight January 28-29 |
January 23rd - 24th, 2024 | Freezing Rain | Persistent Freezing Fog and Drizzle January 23-24 |
January 12th - 14th, 2024 | Snow | Heavy Snow and Gusty Winds January 12-14 |
January 10th - 11th, 2024 | Snow | Clipper System January 10-11 |
January 9th - 10th, 2024 | Snow | Steady Snow January 9-10 |
January 6th, 2024 | Snow | Clipper System Brings Snow January 6th |
January 3rd - 4th, 2024 | Wintry Mix | Period of Snow Showers and Freezing Drizzle January 3-4 |
Date | Precipitation | Summary |
---|---|---|
December 30th - 31st, 2023 | Wintry Mix | Period of Snow Showers and Freezing Drizzle December 30-31 |
December 17th - 19th, 2023 | Snow | Low Pressure and Cold Front Brings Lake Effect Snow December 17-19 |
December 9th - 10th, 2023 | Snow | Rain Mixes with Snow December 9-10 |
December 5th, 2023 | Snow | Clipper Brings Period of Snow December 5th |
December 3rd, 2023 | Snow | Rain Flips to Period of Snow December 3rd |
November 27th, 2023 | Snow | Snow Showers November 27th |
November 25th - 26th, 2023 | Snow | Light Snow Followed by Snow Showers November 25-26 |
October 31st, 2023 | Snow | Clipper Brings Periods of Snow to Central Wisconsin October 31st |
October 28th, 2023 | Snow | Flurries and Light Snow Bring Minor Accumulations October 28th |
April 21st - 22nd, 2023 | Snow / Sleet | Periods Of Snow Mix With Sleet April 21-22 |
April 19th, 2023 | Snow / Sleet | Periods Of Snow/Sleet April 19th |
April 16th - 18th, 2023 | Snow | Notable Snowfall Event April 16-18 |
March 31st - April 1st, 2023 | Snow | Rain/Snow and Gusty Winds March 31 - April 1 |
March 30th - 31st, 2023 | Snow / Sleet | Large Storm Brings Rain, Sleet, and Snow March 30-31 |
March 28th - 29th, 2023 | Snow | Clipper System Brings Snow Showers March 28-29 |
March 22nd, 2023 | Snow | Brief Period of Steady Snow March 22nd |
March 18th, 2023 | Snow | Intermittent Snow March 18th |
March 16th - 18th, 2023 | Snow | Cold Front Brings Rain and Snow March 16-18 |
March 11th - 13th, 2023 | Snow | Long Duration Snow Event March 11-13 |
March 9th - 10th, 2023 | Snow | System Brings Periods of Snow March 9-10 |
March 5th - 6th, 2023 | Snow | Periods of Rain and Snow March 5-6 |
March 1st - 2nd, 2023 | Snow | Scattered Rain and Snow Showers March 1-2 |
February 27th, 2023 | Wintry Mix | Wintry Mix February 27th |
February 24th - 25th, 2023 | Snow | Weak Disturbance Brings Snow February 24-25 |
February 21st - 24th, 2023 | Snow | Long Duration Winter Storm February 21-24 |
February 20th - 21st, 2023 | Snow | Clipper System Brings Snow February 20-21 |
January 28th - 29th, 2023 | Snow | Overnight Snow Showers January 28-29 |
January 27th, 2023 | Snow | Clipper System Brings Periods of Snow and Gusty Winds January 27th |
January 25th - 26th, 2023 | Snow | Accumulating Snow Event January 25-26 |
January 21st, 2023 | Snow | Snow Showers and Flurries January 21st |
January 18th - 20th, 2023 | Snow | Winter Event Brings Several Rounds of Snow January 18-20 |
January 12th - 13th, 2023 | Snow | Periods of Light Snow Showers and Flurries January 12-13 |
January 11th, 2023 | Wintry Mix | Periods of Wintry Weather January 11th |
January 4th - 5th, 2023 | Snow | Rain Showers Transition to Snow January 4-5 |
January 2nd - 4th, 2023 | Wintry Mix | Winter Storm Brings Ice and Snow January 2-4 |
Date | Precipitation | Summary |
---|---|---|
December 31st, 2022 - January 1st, 2023 | Snow / Sleet | Snow, Sleet and Rain Event December 31 - January 1 |
December 23rd - 24th, 2022 | Snow | Lingering Snow Showers December 23-24 |
December 21st - 23rd, 2022 | Snow | Arctic Front Brings Snow, High Winds, and Cold Temperatures on December 21-23 |
December 19th - 20th, 2022 | Snow | Scattered Periods of Snow and Snow Showers December 19-20 |
December 17th - 19th, 2022 | Snow | Scattered Snow Showers Continued December 17-19 |
December 15th - 17th, 2022 | Snow | Lingering Periods of Snow and Snow Showers December 15-17 |
December 13th - 15th, 2022 | Wintry Mix | Heavy Wet Snow Mixed with Rain, Sleet and Freezing Rain December 13-15 |
December 9th - 11th, 2022 | Snow | Rain and Snow Showers December 9-11 |
December 2nd - 3rd, 2022 | Snow | Snow Showers December 2-3 |
November 29th - 30th, 2022 | Snow | Rain Over to Snow November 29-30 |
November 20th, 2022 | Snow | Scattered Snow Showers on November 20th |
November 18th - 19th, 2022 | Snow | Scattered Snow Showers November 18-19 |
November 16th - 18th, 2022 | Snow | Light Lingering Snow Showers November 16-18 |
November 14th - 16th, 2022 | Snow | Slow Moving System Produces a Prolonged Snowfall November 14-16 |
November 12th - 13th, 2022 | Snow | Light Lake Effect Snow Showers November 12-13 |
October 17th, 2022 | Snow | Periods of Light Snow on the Morning of October 17th |
October 14th, 2022 | Snow / Sleet | Accumulating Snow / Sleet Event October 14th |
Message Us