Date | Precipitation | Summary |
---|---|---|
March 4th, 2024 | Snow | Rain Transitioned over to A Short Period of Snow on March 4th |
January 16th - 17th, 2024 | Freezing Rain | A Period of Freezing Rain on January 16-17 |
January 13th, 2024 | Snow / Sleet | Periods Snow with Sleet Mixed in on January 13th |
January 9th - 10th, 2024 | Snow | Snow Mixed with Rain on January 9-10 |
Date | Precipitation | Summary |
---|---|---|
April 12th, 2023 | Snow | Snow Mixes with Rain Early April 12th |
April 2nd - 3rd, 2023 | Snow | Mixed Rain / Snow Showers the Early Morning of April 2-3 |
March 25th, 2023 | Snow | Wet Snow Mixes in With Rain Showers March 25th |
March 8th, 2023 | Snow | Rain Mixes with Snow March 8th Morning |
February 27th - 28th, 2023 | Snow | Coastal Low Pressure System Brings Intervals of Rain and Brief Periods of Snow February 27-28 |
February 25th - 26th, 2023 | Snow | Short Period of Wet Snow Before Flipping to Rain February 25-26 |
February 22nd - 23rd, 2023 | Snow | Rain Changes to Snow, Continues Steadily February 22-23 |
February 13th - 14th, 2023 | Snow | Rain Showers Transition to Snow Showers Overnight February 13-14 |
Date | Precipitation | Summary |
---|---|---|
December 24th, 2022 | Freezing Rain | Morning Freezing Rain Transitions to Plain Rain as Temperatures Warm December 24th |
December 22nd - 23rd, 2022 | Wintry Mix | Major Freezing Rain and Wintry Mix Event December 22-23 |
December 20th, 2022 | Freezing Rain | Patchy Freezing Drizzle December 20th |
December 4th, 2022 | Snow | Period of Daytime Snow on December 4th |
Message Us