Date | Precipitation | Summary |
---|---|---|
March 3rd, 2024 | Snow | A Short Period of Snow March 3rd |
February 26th - 27th, 2024 | Snow | A Strong Ocean Effect Band Impacts the area on February 26-27 |
February 14th - 15th, 2024 | Snow | Rain changed over to Snow on February 14-15 |
January 16th - 18th, 2024 | Wintry Mix | A Wintry Mix of Snow, Sleet, and Freezing Rain on January 16-18 |
January 11th, 2024 | Snow | A Short Period of Moderate to Heavy Snow on January 11th |
Date | Precipitation | Summary |
---|---|---|
April 3rd - 4th, 2023 | Snow | Mixed Rain and Snow Overnight April 3-4 |
April 2nd - 3rd, 2023 | Snow | Intermittent Rain/Snow Showers the Night of April 2-3 |
March 24th - 25th, 2023 | Snow | Snow Mixes in With Rain March 24-25 |
March 3rd, 2023 | Snow | Period of Rain, Snow, and Snow Pellets March 3rd |
February 27th - 28th, 2023 | Snow | Low Pressure System Brings Intervals of Rain and Snow on February 27-28 |
February 25th - 26th, 2023 | Snow | Period of Steady, Wet Snow February 25-26 |
February 22nd - 23rd, 2023 | Snow | Low Pressure System Brings Two Periods of Snow on February 22-23 |
February 13th - 14th, 2023 | Snow / Sleet | Wintry Event on February 13-14 |
January 31st, 2023 | Snow | A Period of Morning Snow January 31st |
January 21st, 2023 | Snow | Rain Mixes with Wet Snow January 21st |
Date | Precipitation | Summary |
---|---|---|
December 22nd - 23rd, 2022 | Wintry Mix | Notable Wintry Mix Event December 22-23 |
December 19th - 21st, 2022 | Snow | Periods Of Snow December 19-21 |
December 18th, 2022 | Snow | Periods of Snow on December 18th |
December 2nd - 3rd, 2022 | Snow | Initial Mixed Showers Change Over to Wet Snow December 2-3 |
December 2nd, 2022 | Snow | Light Snow on December 2nd |
November 30th, 2022 | Snow | Mixed Rain and Snow November 30th |
November 29th - 30th, 2022 | Snow | Snow Event on November 29-30 |
November 28th, 2022 | Snow / Sleet | Overnight Rain Finishes as a Brief Period of Wintry Precipitation November 28th |
Message Us