Date | Precipitation | Summary |
---|---|---|
March 6th, 2024 | Snow | Scattered Snow Showers on March 6th |
February 26th - 27th, 2024 | Snow | A Strong Ocean Effect Band Impacts the area on February 26-27 |
February 14th - 15th, 2024 | Snow | A Period of Rain Transitioned into Snow on February 14-15 |
January 16th - 18th, 2024 | Snow | Periods of Snow Mixed with Rain on January 16-18 |
January 11th, 2024 | Snow | Periods of Snow Heavy at Times on January 11th |
Date | Precipitation | Summary |
---|---|---|
April 3rd, 2023 | Snow | Period of Rain & Snow in the Predawn April 3rd |
February 28th, 2023 | Snow | Rain Changes to Snow Overnight February 28th |
February 26th, 2023 | Snow / Sleet | Intervals of Wintry Precipitation February 26th |
February 22nd - 23rd, 2023 | Snow | Moderate Snowstorm on February 22-23 |
February 21st - 23rd, 2023 | Snow | Periods of Snow Showers on February 21-23 |
February 13th - 14th, 2023 | Snow / Sleet | A Couple Bouts of Precipitation on February 13-14 |
January 31st, 2023 | Snow | A Period of Morning Snow January 31st |
Date | Precipitation | Summary |
---|---|---|
December 22nd - 23rd, 2022 | Wintry Mix | Notable Wintry Mix Event December 22-23 |
December 19th - 21st, 2022 | Snow | Steady Snow and Flurries on December 19-21 |
December 18th, 2022 | Snow / Sleet | Mixed Batch of Precipitation on December 18th |
November 29th, 2022 | Snow | Rain and Snow Mixed During the Day November 29th |
November 28th, 2022 | Snow / Sleet | Overnight Rain Finishes as a Brief Period of Wintry Precipitation November 28th |
November 7th - 8th, 2022 | Snow | Rain Flips Over to Snow Late on November 7-8 |
Message Us