Date | Precipitation | Summary |
---|---|---|
March 10th - 11th, 2024 | Snow | Intermittent Snow Showers / Squalls, but with Marginal Temperatures March 10-11 |
February 16th - 17th, 2024 | Snow | A Period of Snow followed by Flurries February 16-17 |
February 13th, 2024 | Snow | Rain to Wet Snow February 13th |
January 20th, 2024 | Snow | Flurries and a Few Snow Showers January 20th |
January 19th, 2024 | Snow | Period of Snow, Followed By Squalls January 19th |
January 15th - 16th, 2024 | Snow | Periods of Snow January 15-16 |
January 14th, 2024 | Snow | Brief Snow Squall January 14th |
January 9th, 2024 | Sleet | Quick-Hitting Sleet Goes to Rain January 9th |
January 6th, 2024 | Wintry Mix | Snow Mixes with Sleet and Freezing Rain January 6th |
January 1st, 2024 | Snow | A Few Snow Showers January 1st |
Date | Precipitation | Summary |
---|---|---|
December 18th - 19th, 2023 | Snow | A Few Snow Showers December 18-19 |
December 11th, 2023 | Snow | Rain Changes to Snow December 11th |
November 28th, 2023 | Snow | Brief Windblown Flurries / Light Snow Showers November 28th |
March 12th - 13th, 2023 | Snow | Brief Wet Snow to Intermittent Mix March 12-13 |
March 3rd, 2023 | Snow / Sleet | Brief Snow/Sleet to Rain March 3rd |
February 25th, 2023 | Snow / Sleet | Mixed Bag of Precipitation February 25th |
February 1st, 2023 | Snow | Period of Snow February 1st |
January 27th, 2023 | Snow | Intermittent Flurries January 27th |
January 25th, 2023 | Snow / Sleet | Start as Snow/Minor Sleet January 25th |
January 22nd, 2023 | Sleet | Initial Rain Mixed With Some Sleet January 22nd |
January 14th, 2023 | Snow | Passing Light Snow Showers the Morning of January 14th |
Date | Precipitation | Summary |
---|---|---|
December 23rd, 2022 | Snow | Backside Blustery Flurries/Pockets of Light Snow December 23rd |
December 22nd, 2022 | Wintry Mix | Snow, with some sleet and ice December 22nd |
December 18th, 2022 | Snow | Some Flurries (and A Pocket of Light Snow) December 18th |
December 14th - 15th, 2022 | Wintry Mix | Freezing Rain Leads to Significant Ice Accretion (and brief Sleet) December 14-15 |
Message Us