Date | Precipitation | Summary |
---|---|---|
February 17th, 2024 | Snow | A Clipper Brings A Period of Snow Then Snow Showers on February 17th |
February 13th, 2024 | Snow | Coastal System Brings Heavy, Wet Snow on February 13th |
January 19th, 2024 | Snow | A Weak System Brings Periods of Snow and Snow Showers on January 19th |
January 15th - 16th, 2024 | Wintry Mix | Coastal System Brings Snow, Then Mix January 15-16 |
January 14th, 2024 | Snow | Brief Snow Showers and Squalls The Afternoon of January 14th |
January 6th - 7th, 2024 | Snow | A Coastal Storm Brings A Mix of Precipitation January 6-7 |
Date | Precipitation | Summary |
---|---|---|
March 14th, 2023 | Snow | Wet Snow on March 14th |
March 11th, 2023 | Snow | Overnight Rain Ended As Wet Snow on March 11th |
March 7th, 2023 | Snow | Brief Snow on March 7th |
February 27th - 28th, 2023 | Snow / Sleet | Winter Storm Brings Mostly Snow February 27-28 |
February 25th, 2023 | Snow | Flurries and Brief Light Snow on February 25th |
February 22nd, 2023 | Sleet | Brief Sleet and Snow on February 22nd |
February 1st, 2023 | Snow | A Short Period of Snow The Morning of February 1st |
January 31st, 2023 | Snow / Sleet | Early Snow on January 31st |
January 25th, 2023 | Snow | Brief Window of Snow on January 25th |
January 14th, 2023 | Snow | Off and On Flurries / Light Snow Showers on January 14th |
Date | Precipitation | Summary |
---|---|---|
December 11th - 12th, 2022 | Snow | Rain Changed to Snow on December 11-12 |
November 18th, 2022 | Snow | Brief Window With Some Snow Showers on November 18th |
Message Us