Date | Precipitation | Summary |
---|---|---|
April 4th, 2024 | Snow | Rain Ends Mixed With Snow April 4th |
March 20th, 2024 | Snow | Snow Showers Along With an Intense Squall March 20th |
March 19th, 2024 | Snow | Brief Light Snow March 19th |
March 19th, 2024 | Snow | A Few Flurries and Snow Showers March 19th |
March 10th - 11th, 2024 | Snow | Snow Showers and Localized Squalls March 10-11 |
February 26th, 2024 | Wintry Mix | Wintry Mixed Showers February 26th |
February 16th - 17th, 2024 | Snow | Round of Snow Followed By Scattered Snow Showers February 16-17 |
February 15th - 16th, 2024 | Snow | Some Snow Showers and Flurries Occurred February 15-16 |
February 13th - 14th, 2024 | Snow | A Few Snow Showers and Flurries February 13-14 |
February 13th, 2024 | Snow | Coastal Storm Produces Significant Snow February 13th |
January 30th - 31st, 2024 | Snow | Flurries and Snow Showers January 30-31 |
January 29th - 30th, 2024 | Snow | A Few Light Snow Showers and Flurries January 29-30 |
January 28th - 29th, 2024 | Snow / Sleet | Several Periods of Wintry Precipitation January 28-29 |
January 23rd - 24th, 2024 | Freezing Rain | Round of Light Freezing Rain Showers January 23-24 |
January 23rd, 2024 | Freezing Rain | Little Bit of Freezing Rain January 23rd |
January 19th, 2024 | Snow | Periods of Snow Through the Day on January 19th |
January 18th, 2024 | Snow | Brief Round of Snow Showers January 18th |
January 15th - 16th, 2024 | Snow | A Long Period of Mainly Light Snow January 15-16 |
January 14th, 2024 | Snow | Snow Showers and A Brief Squall January 14th |
January 9th, 2024 | Snow | Brief Snow to Rain January 9th |
January 6th - 7th, 2024 | Wintry Mix | Long-Duration Coastal Storm Brings A Significant Snowfall January 6-7 |
January 4th, 2024 | Snow | Narrow Band of Light Snow January 4th |
Date | Precipitation | Summary |
---|---|---|
December 23rd - 24th, 2023 | Wintry Mix | A Little Mixed Ice and Sleet December 23-24 |
December 23rd, 2023 | Wintry Mix | A Few Light Mixed Showers December 23rd |
December 19th, 2023 | Snow | Brief Round of Morning Snow December 19th |
December 11th, 2023 | Snow | Rain Ends as a Period of Snow December 11th |
December 7th, 2023 | Snow | Light Snow on December 7th |
December 6th, 2023 | Snow | A Few Snow Showers December 6th |
November 28th, 2023 | Snow | Snow Showers - A Few Briefly Heavy - November 28th |
March 30th, 2023 | Snow | Rain Over to A Quick Period of Snow March 30th |
March 14th, 2023 | Snow | Coastal Storm Produces Periods of Snow March 14th |
March 13th, 2023 | Snow | A Bit of Mixed Morning Rain and Snow March 13th |
March 10th - 11th, 2023 | Snow | Rain to Heavy Snow March 10-11 |
March 6th - 7th, 2023 | Snow | Narrow Band Produced a Moderate to Heavy Snow March 6-7 |
March 3rd, 2023 | Snow / Sleet | Rain Initially Mixed With Snow and Sleet March 3rd |
February 27th - 28th, 2023 | Wintry Mix | Rounds of Heavy Snowfall, and a Bit of Ice, February 27-28 |
February 25th, 2023 | Snow | A Period of Snow, Then Flurries February 25th |
February 22nd, 2023 | Snow / Sleet | Period of Snow and Sleet Ends as Rain February 22nd |
February 21st, 2023 | Snow | A Brief Snowfall Amidst Rain February 21st |
February 9th, 2023 | Freezing Rain | A Bit of Light, Colder Surface Icing February 9th |
February 3rd, 2023 | Snow | Brief Wispy Snow Showers and Dropping Temperatures February 3rd |
January 31st, 2023 | Snow | Period of Snow With Cooling Temperatures January 31st |
January 27th, 2023 | Snow | A Few Morning Snow Showers January 27th |
January 25th, 2023 | Snow | Quick Hitting Snow on January 25th |
January 23rd, 2023 | Snow | Rainy Coastal System Ends as a Period of Heavy Snow January 23rd |
January 22nd, 2023 | Snow / Sleet | Briefly Mixed Snow and Sleet Before a Change to Rain January 22nd |
January 12th, 2023 | Snow | Rain Briefly Mixed With Snow January 12th |
Date | Precipitation | Summary |
---|---|---|
December 23rd, 2022 | Snow | Brief Gusty Snowfall and Plummeting Temperatures December 23rd |
December 22nd, 2022 | Wintry Mix | Brief Burst of Snow and Sleet to Ice Then Rain December 22nd |
December 16th, 2022 | Snow | Snow Mixed Back in As Coastal Storm Exited December 16th |
December 15th - 16th, 2022 | Snow / Sleet | Coastal Storm Brings a Heavy Snow With Some Sleet December 15-16 |
December 11th - 12th, 2022 | Snow | Accumulating Snow December 11-12 |
November 18th, 2022 | Snow | Brief Period of Snow November 18th |
November 15th, 2022 | Snow | Brief Snow to a Change to Rain November 15th |
Date | Precipitation | Summary |
---|---|---|
January 8th, 2020 | Snow | Snow Shower Event January 8th |
January 8th, 2020 | Snow | Snow Showers Followed by a Snow Squall January 8th |
January 8th, 2020 | Snow | Periodic, Gusty Flurries and Snow Showers January 8th |
January 8th, 2020 | Snow | Occasional Snow Showers January 8th |
Message Us