Date | Precipitation | Summary |
---|---|---|
February 16th - 17th, 2024 | Snow | An Extremely Intense Band of Snow Brings Significant Accumulations February 16-17 |
February 13th, 2024 | Snow / Sleet | Coastal Storm Produces Significant Snow February 13th |
January 19th, 2024 | Snow | Snow Through the Day on January 19th |
January 15th - 16th, 2024 | Wintry Mix | Long Duration Storm Features Snow and then a Wintry Mix January 15-16 |
January 14th, 2024 | Snow | Snow Showers and A Brief Squall January 14th |
January 9th, 2024 | Freezing Rain | Brief Bit of Ice Before a Change to Rain January 9th |
January 6th, 2024 | Snow | Coastal Storm Brings A Period of Snow January 6th |
Date | Precipitation | Summary |
---|---|---|
March 14th, 2023 | Snow | All Day Wet Snow in Marginal Temperatures March 14th |
March 11th, 2023 | Snow | Rain Finished Briefly as Snow March 11th |
March 7th, 2023 | Snow | Brief Period of Snow March 7th |
February 27th - 28th, 2023 | Snow / Sleet | Heavy Snow and Sleet to Rain February 27-28 |
February 3rd, 2023 | Snow | Brief Wispy Snow Showers and Dropping Temperatures February 3rd |
February 1st, 2023 | Snow | A Period of Light Morning Snow February 1st |
January 25th, 2023 | Snow | Wet Snow on January 25th |
January 14th, 2023 | Snow | Snow Showers and Flurries January 14th |
Date | Precipitation | Summary |
---|---|---|
December 23rd, 2022 | Snow | Brief Gusty Snowfall and Plummeting Temperatures December 23rd |
December 15th, 2022 | Snow / Sleet | Mixed Snow and Sleet Over to Rain December 15th |
November 18th, 2022 | Snow | Brief Period of Heavy Snow November 18th |
Date | Precipitation | Summary |
---|---|---|
January 8th, 2020 | Snow | Occasional Snow Showers January 8th |
January 8th, 2020 | Snow | Periodic, Gusty Flurries and Light Snow January 8th |
January 8th, 2020 | Snow | Sporadic Brief Snow Showers With Gusty Winds January 8th |
Message Us