Date | Precipitation | Summary |
---|---|---|
March 10th - 11th, 2024 | Snow | Snow Showers and Localized Squalls March 10-11 |
February 16th - 17th, 2024 | Snow | A Round of Moderate to Heavy Snow February 16-17 |
February 15th - 16th, 2024 | Snow | Some Snow Showers and Flurries Occurred February 15-16 |
February 13th, 2024 | Snow | Coastal Storm Produced Significant Snow February 13th |
January 30th - 31st, 2024 | Snow | Flurries and Snow Showers January 30-31 |
January 19th, 2024 | Snow | Periods of Snow Through the Day on January 19th |
January 15th - 16th, 2024 | Wintry Mix | Long Duration Storm Features Snow and a Brief Wintry Mix January 15-16 |
January 14th, 2024 | Snow | Snow Showers and A Brief Squall January 14th |
January 6th - 7th, 2024 | Snow | Long-Duration Coastal Storm Brings A Period of Snow January 6-7 |
Date | Precipitation | Summary |
---|---|---|
December 23rd, 2023 | Wintry Mix | A Few Light Mixed Showers December 23rd |
December 19th, 2023 | Snow | Brief Round of Morning Snow December 19th |
December 11th, 2023 | Snow | Rain Ends as a Brief Period of Snow December 11th |
December 7th, 2023 | Snow | Some Light Snow December 7th |
December 6th, 2023 | Snow | A Few Snow Showers December 6th |
March 14th, 2023 | Snow | Coastal Storm Produces Periods of Snow March 14th |
March 10th - 11th, 2023 | Snow | Rain to a Period of Snow March 10-11 |
March 6th - 7th, 2023 | Snow | Narrow Band Produced a Moderate to Heavy Snow March 6-7 |
March 3rd, 2023 | Snow / Sleet | Rain Initially Mixed With Snow and Sleet March 3rd |
February 27th - 28th, 2023 | Snow / Sleet | Heavy Snow to a Rainy Mix February 27-28 |
February 22nd, 2023 | Snow / Sleet | Mixed Snow, Sleet and Rain February 22nd |
February 3rd, 2023 | Snow | Brief Gusty Snow Showers and Dropping Temperatures February 3rd |
February 1st, 2023 | Snow | Brief Period of Morning Snow February 1st |
January 31st, 2023 | Snow / Sleet | Rain / Snow Mix Goes to Snow January 31st |
January 27th, 2023 | Snow | A Few Early Snow Showers January 27th |
January 25th, 2023 | Snow | Quick Hitting Snow on January 25th |
January 23rd, 2023 | Snow | A Bit of Snow As a Coastal System Exited January 23rd |
January 22nd, 2023 | Snow / Sleet | Briefly Mixed Snow and Sleet Before a Change to Rain January 22nd |
January 14th, 2023 | Snow | Snow Showers and Flurries January 14th |
January 9th, 2023 | Snow | Rain Mixed With Snow January 9th |
Date | Precipitation | Summary |
---|---|---|
December 23rd, 2022 | Snow | Brief Gusty Snowfall and Plummeting Temperatures December 23rd |
December 22nd, 2022 | Wintry Mix | Brief Burst of Snow and Sleet to Ice Then Rain December 22nd |
December 15th, 2022 | Snow / Sleet | Coastal Storm Brings a Brief Period of Snow and Sleet December 15th |
December 11th, 2022 | Snow / Sleet | Mixed Rain, Snow and Sleet December 11th |
November 18th, 2022 | Snow | Brief Period of Snow November 18th |
November 15th, 2022 | Snow / Sleet | Brief Mixed Snow and Sleet Changed to Rain November 15th |
Date | Precipitation | Summary |
---|---|---|
January 8th, 2020 | Snow | Snow Shower Event January 8th |
January 8th, 2020 | Snow | Periodic, Gusty Flurries and Light Snow January 8th |
January 8th, 2020 | Snow | Occasional Snow Showers January 8th |
January 8th, 2020 | Snow | Sporadic Brief Snow Showers With Gusty Winds January 8th |
Message Us