Date | Precipitation | Summary |
---|---|---|
April 3rd - 5th, 2024 | Snow / Sleet | Long Duration Early Spring Nor'easter April 3-5 |
March 22nd - 24th, 2024 | Wintry Mix | Notable Late Season Wintry Event March 22-24 |
March 20th - 21st, 2024 | Snow | Snow Showers With Cold Front March 20-21 |
March 11th, 2024 | Snow | Overnight Snow Showers March 11th |
March 9th - 10th, 2024 | Snow / Sleet | Wintry Mix, Then Mainly Rain March 9-10 |
February 22nd - 23rd, 2024 | Snow | Periods of Steady Snow February 22-23 |
February 19th, 2024 | Snow | Early Morning Light Snow February 19th |
February 17th, 2024 | Snow | Morning Light Snow Then Snow Showers February 17th |
February 15th - 16th, 2024 | Snow | Another Round of Overnight Snow February 15-16 |
February 14th, 2024 | Snow | Overnight Snow February 14th |
February 9th, 2024 | Wintry Mix | Brief, Light Wintry Mix February 9th |
February 1st - 2nd, 2024 | Wintry Mix | Snow Showers and Flurries Mixing with Freezing Drizzle February 1-2 |
January 28th - 29th, 2024 | Snow / Sleet | Coastal System Produces Heavy, Wet Snow January 28-29 |
January 26th - 27th, 2024 | Wintry Mix | A Mixed Bag of Precipitation January 26-27 |
January 24th - 25th, 2024 | Freezing Rain | Evening & Overnight Freezing Rain January 24-25 |
January 23rd - 24th, 2024 | Snow | Periods of Light Snow January 23-24 |
January 20th, 2024 | Snow | Late Day Light Snow January 20th |
January 16th, 2024 | Snow | Another Snowy System For New England January 16th |
January 14th, 2024 | Snow | Late Day Snow Showers January 14th |
January 9th - 10th, 2024 | Snow / Sleet | Snow Changes To Rain January 9-10 |
January 6th - 7th, 2024 | Snow | Coastal System Produces Significant Snowfall January 6-7 |
January 4th, 2024 | Snow | Midday Snow Showers January 4th |
Date | Precipitation | Summary |
---|---|---|
December 23rd, 2023 | Wintry Mix | Evening Light Mix December 23rd |
December 13th, 2023 | Snow | Evening Snow Showers December 13th |
December 6th, 2023 | Snow | Morning Flurries December 6th |
December 4th - 5th, 2023 | Snow | Overnight Snow Showers December 4-5 |
December 4th, 2023 | Snow | Rain Ends As Some Wet Snow December 4th |
November 21st - 22nd, 2023 | Snow / Sleet | Overnight Wet Snow November 21-22 |
November 13th, 2023 | Snow | Evening Light Snow November 13th |
November 9th, 2023 | Wintry Mix | Morning Snowfall November 9th |
March 31st, 2023 | Snow | Brief Snow on March 31st |
March 25th, 2023 | Snow / Sleet | Afternoon & Evening Wintry Mix March 25th |
March 19th, 2023 | Snow | Overnight Snow Showers March 19th |
March 13th - 15th, 2023 | Snow | Mid-March Nor'easter March 13-15 |
March 8th, 2023 | Snow | Morning Light Snow March 8th |
March 7th, 2023 | Snow | Coastal Low Produces Light Snow March 7th |
March 3rd - 4th, 2023 | Snow | System Produces Significant Snowfall March 3-4 |
March 1st - 2nd, 2023 | Snow / Sleet | A Few Periods Of Mixed Snow/Sleet March 1-2 |
February 28th - March 1st, 2023 | Snow / Sleet | February Ends With Accumulating Snow February 28 - March 1 |
February 26th, 2023 | Snow | Another Round Of Snow February 26th |
February 25th, 2023 | Snow | Afternoon & Evening Light Snow February 25th |
February 22nd - 24th, 2023 | Wintry Mix | Long Duration Snow/Mix February 22-24 |
February 21st, 2023 | Snow / Sleet | Evening Snow Showers February 21st |
February 21st, 2023 | Snow | Morning Light Snow February 21st |
February 17th, 2023 | Snow | Rain Ends as Snow February 17th |
February 13th - 14th, 2023 | Snow | Overnight Wet Snow February 13-14 |
February 7th, 2023 | Wintry Mix | Late Evening Wintry Mix February 7th |
February 3rd, 2023 | Snow | Arctic Front Produces Snow Showers February 3rd |
February 1st, 2023 | Snow | Early Morning Snow February 1st |
January 30th - 31st, 2023 | Snow | Overnight Light Snow January 30-31 |
January 25th - 26th, 2023 | Snow / Sleet | Snow Changes To Rain January 25-26 |
January 22nd - 23rd, 2023 | Wintry Mix | System Produces Heavy Snow January 22-23 |
January 19th - 20th, 2023 | Snow | System Produces Accumulating Snow January 19-20 |
January 15th - 16th, 2023 | Snow / Sleet | Slow Moving Coastal System January 15-16 |
January 14th, 2023 | Wintry Mix | Light Wintry Mix January 14th |
January 12th, 2023 | Wintry Mix | Snow/Mix Changes To Rain January 12th |
January 6th, 2023 | Snow | System Produces Accumulating Snow January 6th |
Date | Precipitation | Summary |
---|---|---|
December 27th, 2022 | Snow | Overnight Light Snow December 27th |
December 23rd, 2022 | Snow | Rain Ends As Snow December 23rd |
December 15th - 17th, 2022 | Snow | Nor'easter Produces Heavy Snowfall December 15-17 |
December 13th - 14th, 2022 | Snow | Overnight Snow Showers December 13-14 |
December 11th - 12th, 2022 | Snow | Late Weekend Light Snow December 11-12 |
December 1st, 2022 | Snow | Afternoon Snow Showers December 1st |
November 25th, 2022 | Freezing Rain | Morning Light Freezing Rain November 25th |
November 17th, 2022 | Snow | Late Afternoon Snow Showers November 17th |
November 15th - 16th, 2022 | Snow / Sleet | Early Season Snowfall November 15-16 |
Message Us